Title | Actigraphic sleep patterns and cognitive decline in the Hispanic Community Health Study/Study of Latinos. |
Publication Type | Publication |
Year | 2021 |
Authors | Agudelo C, Tarraf W, Wu B, Wallace DM, Patel SR, Redline S, Kaur S, Daviglus M, Zee PC, Simonelli G, Mossavar-Rahmani Y, Sotres-Alvarez D, Zeng D, Gallo LC, González HM, Ramos AR |
Journal | Alzheimers Dement |
Volume | 17 |
Issue | 6 |
Pagination | 959-968 |
Date Published | 2021 Jun |
ISSN | 1552-5279 |
Keywords | actigraphy, Cognitive Dysfunction, Female, Hispanic or Latino, Humans, Male, Middle Aged, Neuropsychological Tests, Prospective Studies, Public Health, Risk Factors, sleep, Surveys and Questionnaires, United States |
Abstract | INTRODUCTION: We determined if actigraphy-derived sleep patterns led to 7-year cognitive decline in middle-aged to older Hispanic/Latino adults.METHODS: We examined 1035 adults, 45 to 64 years of age, from the Hispanic Community Health Study/Study of Latinos. Participants had repeated measures of cognitive function 7 years apart, home sleep apnea studies, and 1 week of actigraphy. Survey linear regression evaluated prospective associations between sleep and cognitive change, adjusting for main covariates.RESULTS: Longer sleep-onset latency was associated with declines in global cognitive function, verbal learning, and verbal memory. Longer sleep-onset latency was also cross-sectionally associated with verbal learning, verbal memory, and word fluency. Sleep fragmentation was not associated with cognitive change.CONCLUSION: In a cohort of mostly middle-aged Hispanic/Latinos, actigraphy-derived sleep-onset latency predicted 7-year cognitive change. These findings may serve as targets for sleep interventions of cognitive decline. |
DOI | 10.1002/alz.12250 |
Alternate Journal | Alzheimers Dement |
PubMed ID | 33350583 |
PubMed Central ID | PMC8312581 |
Grant List | R01HL098297 / / National Heart Lung Blood Institute / N01-HC65237 / / San Diego State University / R21 HL140437 / HL / NHLBI NIH HHS / United States R01AG048642 / AG / NIA NIH HHS / United States RF1AG061022 / AG / NIA NIH HHS / United States R21 AG056952 / AG / NIA NIH HHS / United States N01-HC65233 / / University of North Carolina / R01 HL098297 / HL / NHLBI NIH HHS / United States R01 AG048642 / AG / NIA NIH HHS / United States RF1 AG061022 / AG / NIA NIH HHS / United States N01-HC65235 / / Albert Einstein College of Medicine / N01HC65236 / HL / NHLBI NIH HHS / United States N01HC65235 / HL / NHLBI NIH HHS / United States P30 AG062429 / AG / NIA NIH HHS / United States N01-HC65236 / / Northwestern University / N01-HC65234 / / University of Miami / RF1 AG054548 / AG / NIA NIH HHS / United States N01HC65234 / HL / NHLBI NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States R21AG056952 / AG / NIA NIH HHS / United States RF1AG054548 / AG / NIA NIH HHS / United States N01HC65237 / HL / NHLBI NIH HHS / United States |
Actigraphic sleep patterns and cognitive decline in the Hispanic Community Health Study/Study of Latinos.
MS#:
0859
ECI:
Yes
Manuscript Affiliation:
Field Center: Miami (University of Miami)
Manuscript Status:
Published