Title | Economic and Psychosocial Impact of COVID-19 in the Hispanic Community Health Study/Study of Latinos. |
Publication Type | Publication |
Year | 2023 |
Authors | Isasi CR, Gallo LC, Cai J, Gellman MD, Xie W, Heiss G, Kaplan RC, Talavera GA, Daviglus ML, Pirzada A, Wassertheil-Smoller S, Llabre MM, Youngblood ME, Schneiderman N, Pérez-Stable EJ, Napoles AM, Perreira KM |
Journal | Health Equity |
Volume | 7 |
Issue | 1 |
Pagination | 206-215 |
Date Published | 2023 |
ISSN | 2473-1242 |
Abstract | OBJECTIVES: To examine the prevalence and correlates of economic hardship and psychosocial distress experienced during the initial phase of the coronavirus disease 2019 (COVID-19) pandemic in a large cohort of Hispanic/Latino adults.METHODS: The Hispanic Community Health Study/Study of Latinos (HCHS/SOL), an ongoing multicenter study of Hispanic/Latino adults, collected information about COVID-19 illness and psychosocial and economic distress that occurred during the pandemic (=11,283). We estimated the prevalence of these experiences during the initial phase of the pandemic (May 2020 to May 2021) and examined the prepandemic factors associated with pandemic-related economic hardship and emotional distress using multivariable log linear models with binomial distributions to estimate prevalence ratios.RESULTS: Almost half of the households reported job losses and a third reported economic hardship during the first year of the pandemic. Pandemic-related household job losses and economic hardship were more pronounced among noncitizens who are likely to be undocumented. Pandemic-related economic hardship and psychosocial distress varied by age group and sex. Contrary to the economic hardship findings, noncitizens were less likely to report pandemic-related psychosocial distress. Prepandemic social resources were inversely related to psychosocial distress.CONCLUSIONS: The study findings underscore the economic vulnerability that the pandemic has brought to ethnic minoritized and immigrant populations in the United States, in particular noncitizens. The study also highlights the need to incorporate documentation status as a social determinant of health. Characterizing the initial economic and mental health impact of the pandemic is important for understanding the pandemic consequences on future health. Clinical Trial Registration Number: NCT02060344. |
DOI | 10.1089/heq.2022.0211 |
Alternate Journal | Health Equity |
PubMed ID | 37007686 |
PubMed Central ID | PMC10061327 |
Grant List | P2C HD050924 / HD / NICHD NIH HHS / United States UM1 TR004400 / TR / NCATS NIH HHS / United States |
Economic and Psychosocial Impact of COVID-19 in the Hispanic Community Health Study/Study of Latinos.
MS#:
1048
ECI:
Manuscript Affiliation:
Field Center: Bronx (Einstein College of Medicine)
Manuscript Status:
Published