Title | Comprehensive evaluation of shotgun metagenomics, amplicon sequencing, and harmonization of these platforms for epidemiological studies. |
Publication Type | Publication |
Year | 2023 |
Authors | Usyk M, Peters BA, Karthikeyan S, McDonald D, Sollecito CC, Vázquez-Baeza Y, Shaffer JP, Gellman MD, Talavera GA, Daviglus ML, Thyagarajan B, Knight R, Qi Q, Kaplan R, Burk RD |
Journal | Cell Rep Methods |
Volume | 3 |
Issue | 1 |
Pagination | 100391 |
Date Published | 2023 Jan 23 |
ISSN | 2667-2375 |
Keywords | Bacteria, High-Throughput Nucleotide Sequencing, Humans, Metagenome, Microbiota, Sequence Analysis, DNA |
Abstract | In a large cohort of 1,772 participants from the Hispanic Community Health Study/Study of Latinos with overlapping 16SV4 rRNA gene (bacterial amplicon), ITS1 (fungal amplicon), and shotgun sequencing data, we demonstrate that 16SV4 amplicon sequencing and shotgun metagenomics offer the same level of taxonomic accuracy for bacteria at the genus level even at shallow sequencing depths. In contrast, for fungal taxa, we did not observe meaningful agreements between shotgun and ITS1 amplicon results. Finally, we show that amplicon and shotgun data can be harmonized and pooled to yield larger microbiome datasets with excellent agreement (<1% effect size variance across three independent outcomes) using pooled amplicon/shotgun data compared to pure shotgun metagenomic analysis. Thus, there are multiple approaches to study the microbiome in epidemiological studies, and we provide a demonstration of a powerful pooling approach that will allow researchers to leverage the massive amount of amplicon sequencing data generated over the last two decades. |
DOI | 10.1016/j.crmeth.2022.100391 |
Alternate Journal | Cell Rep Methods |
PubMed ID | 36814836 |
PubMed Central ID | PMC9939430 |
Grant List | N01HC65236 / HL / NHLBI NIH HHS / United States R01 DK126698 / DK / NIDDK NIH HHS / United States K12 GM068524 / GM / NIGMS NIH HHS / United States N01HC65235 / HL / NHLBI NIH HHS / United States U01 HL146204 / HL / NHLBI NIH HHS / United States HHSN261201300005I / CA / NCI NIH HHS / United States P30 CA013330 / CA / NCI NIH HHS / United States HHSN268201000001I / HL / NHLBI NIH HHS / United States N01HC65237 / HL / NHLBI NIH HHS / United States N01HC65234 / HL / NHLBI NIH HHS / United States HHSN261201300004I / CA / NCI NIH HHS / United States R01 MD011389 / MD / NIMHD NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States P30 AI124414 / AI / NIAID NIH HHS / United States |
Comprehensive evaluation of shotgun metagenomics, amplicon sequencing, and harmonization of these platforms for epidemiological studies.
MS#:
0899
ECI:
Yes
Manuscript Affiliation:
Field Center: Bronx (Einstein College of Medicine)
Manuscript Status:
Published