Title | Mendelian randomization with incomplete measurements on the exposure in the Hispanic Community Health Study/Study of Latinos. |
Publication Type | Publication |
Year | 2024 |
Authors | Li Y, Wong KYau, Howard AGreen, Gordon-Larsen P, Highland HM, Graff M, North KE, Downie CG, Avery CL, Yu B, Young KL, Buchanan VL, Kaplan R, Hou L, Joyce BThomas, Qi Q, Sofer T, Moon J-Y, Lin D-Y |
Journal | HGG Adv |
Volume | 5 |
Issue | 1 |
Pagination | 100245 |
Date Published | 2024 Jan 11 |
ISSN | 2666-2477 |
Keywords | Causality, Hispanic or Latino, Humans, Mendelian Randomization Analysis, Prospective Studies, Public Health |
Abstract | Mendelian randomization has been widely used to assess the causal effect of a heritable exposure variable on an outcome of interest, using genetic variants as instrumental variables. In practice, data on the exposure variable can be incomplete due to high cost of measurement and technical limits of detection. In this paper, we propose a valid and efficient method to handle both unmeasured and undetectable values of the exposure variable in one-sample Mendelian randomization analysis with individual-level data. We estimate the causal effect of the exposure variable on the outcome using maximum likelihood estimation and develop an expectation maximization algorithm for the computation of the estimator. Simulation studies show that the proposed method performs well in making inference on the causal effect. We apply our method to the Hispanic Community Health Study/Study of Latinos, a community-based prospective cohort study, and estimate the causal effect of several metabolites on phenotypes of interest. |
DOI | 10.1016/j.xhgg.2023.100245 |
Alternate Journal | HGG Adv |
PubMed ID | 37817410 |
PubMed Central ID | PMC10628889 |
Grant List | HHSN268201300005C / HL / NHLBI NIH HHS / United States R01 HL143885 / HL / NHLBI NIH HHS / United States R01 HG009974 / HG / NHGRI NIH HHS / United States N01HC65235 / HL / NHLBI NIH HHS / United States N01HC65234 / HL / NHLBI NIH HHS / United States T32 HL129982 / HL / NHLBI NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States HHSN268201800001C / HL / NHLBI NIH HHS / United States N01HC65237 / HL / NHLBI NIH HHS / United States R01 HL117626 / HL / NHLBI NIH HHS / United States R01 HG010297 / HG / NHGRI NIH HHS / United States P30 AG066615 / AG / NIA NIH HHS / United States R01 HL120393 / HL / NHLBI NIH HHS / United States R01 HL147853 / HL / NHLBI NIH HHS / United States N01HC65236 / HL / NHLBI NIH HHS / United States |
Mendelian randomization with incomplete measurements on the exposure in the Hispanic Community Health Study/Study of Latinos.
MS#:
1281
ECI:
Yes
Manuscript Status:
Published