Title | Nativity differences in allostatic load by age, sex, and Hispanic background from the Hispanic Community Health Study/Study of Latinos. |
Publication Type | Publication |
Year | 2016 |
Authors | Salazar CR, Strizich G, Seeman TE, Isasi CR, Gallo LC, M Avilés-Santa L, Cai J, Penedo FJ, Arguelles W, Sanders AE, Lipton RB, Kaplan RC |
Journal | SSM Popul Health |
Volume | 2 |
Pagination | 416-424 |
Date Published | 2016 Dec |
ISSN | 2352-8273 |
Abstract | Allostatic load (AL), an index of biological "wear and tear" on the body from cumulative exposure to stress, has been little studied in US Hispanics/Latinos. We investigated AL accumulation patterns by age, sex, and nativity in the Hispanic Community Health Study/Study of Latinos. We studied 15,830 Hispanic/Latinos of Mexican, Cuban, Dominican, Puerto Rican, Central and South American descent aged 18-74 years, 77% of whom were foreign-born. Consistent with the conceptualization of AL, we developed an index based upon 16 physiological markers that spanned the cardiometabolic, parasympathetic, and inflammatory systems. We computed mean adjusted AL scores using log-linear models across age-groups (18-44, 45-54, 55-74 years), by sex and nativity status. Among foreign-born individuals, differences in AL by duration of residence in the US (<10, ≥10 years) and age at migration (<24, ≥24 years) were also examined. In persons younger than 55 years old, after controlling for socioeconomic and behavioral factors, AL was highest among US-born individuals, intermediate in foreign-born Hispanics/Latinos with longer duration in the US (≥10 years), and lowest among those with shorter duration in the US (<10 years) ( <0.0001 for increasing trend). Similarly, AL increased among the foreign-born with earlier age at immigration. These trends were less pronounced among individuals ≥55 years of age. Similar patterns were observed across all Hispanic/Latino heritage groups ( for interaction=0.5). Our findings support both a "healthy immigrant" pattern and a loss of health advantage over time among US Hispanics/Latinos of diverse heritages. |
DOI | 10.1016/j.ssmph.2016.05.003 |
Alternate Journal | SSM Popul Health |
PubMed ID | 27540567 |
PubMed Central ID | PMC4985030 |
Grant List | N01HC65235 / HL / NHLBI NIH HHS / United States P30 CA060553 / CA / NCI NIH HHS / United States P30 DK020541 / DK / NIDDK NIH HHS / United States UL1 TR001073 / TR / NCATS NIH HHS / United States |
Nativity differences in allostatic load by age, sex, and Hispanic background from the Hispanic Community Health Study/Study of Latinos.
MS#:
0215
ECI:
Yes
Manuscript Status:
Published