Title | Colorectal cancer screening among Hispanics/Latinos in the HCHS/SOL sociocultural ancillary study. |
Publication Type | Publication |
Year | 2019 |
Authors | Castañeda SF, Gallo LC, Nodora J, Talavera GA, Penedo FJ, Evenson KR, Lopez-Gurrola M, Smoller-Wassertheil S, Sanchez-Johnsen LAP, Gonzalez P, Perreira KM, Gupta S |
Journal | Prev Med Rep |
Volume | 15 |
Pagination | 100947 |
Date Published | 2019 Sep |
ISSN | 2211-3355 |
Abstract | Latino adults are more likely to be diagnosed with colorectal cancer (CRC) at later stages compared to white adults which may be explained by disparities in screening rates. The aim of this study was to examine factors associated with three CRC screening indicators [i.e., 1) any CRC screening ever (via, fecal occult blood test (FOBT), sigmoidoscopy, or colonoscopy); 2) FOBT in last year, 3) sigmoidoscopy/colonoscopy in last 10 years) among US Hispanics/Latinos. We analyzed population-based data collected in 2008-2011 from 2265 adults aged 50-75 from San Diego, Bronx, Miami and Chicago from the Hispanic Community Health Study/Study of Latinos Sociocultural Ancillary Study. Based on the Behavioral Model of Health Services Use, the following correlates of CRC screening were examined: predisposing (i.e., age, education, income, acculturation), enabling (i.e., recent physician visit, insurance, recent mammogram), and need (i.e., health-related quality of life and family/personal history of cancer) factors. Separate logistic regression models were analyzed for the three CRC screening indicators. Enabling factors associated with all CRC screening indicators included: health insurance, a recent physician visit, and a mammogram in the last year (women only). For women, being older, more acculturated (i.e., English language or foreign-born but in the US for 10 or more years), and having a personal history of cancer was associated with at least one CRC screening. Findings suggest that improving access and utilization of care among Hispanics/Latinos may be critical for earlier CRC diagnosis and survival. |
DOI | 10.1016/j.pmedr.2019.100947 |
Alternate Journal | Prev Med Rep |
PubMed ID | 31360630 |
PubMed Central ID | PMC6639649 |
Grant List | N01HC65236 / HL / NHLBI NIH HHS / United States N01HC65235 / HL / NHLBI NIH HHS / United States N01HC65234 / HL / NHLBI NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States N01HC65237 / HL / NHLBI NIH HHS / United States RC2 HL101649 / HL / NHLBI NIH HHS / United States |
Colorectal cancer screening among Hispanics/Latinos in the HCHS/SOL sociocultural ancillary study.
MS#:
0367
ECI:
Manuscript Status:
Published