Echocardiography - Leadership/Facilitator Contact Info
Navigating this page:
There are three tables on this page: SIG leadership, current members and manuscripts underway related to interest area. The names and email addresses in the tables are clickable and will take you to the user’s profile or generate an email to the listed email address.
Echocardiography - Current Membership
Member - Last, First | Center Affiliation / Site |
---|---|
Andrade-Bucknor, Sharon | Field Center: Miami (University of Miami) |
April-Sanders, Ayana | Field Center: Bronx (Einstein College of Medicine) |
Aviles-Santa, Larissa | NIH Institution - NIMHD - National Institute on Minority Health and Health Disparities |
Bilsker, Martin | Field Center: Miami (University of Miami) |
Bravo, Claudio | |
Burroughs Peña, Melissa | |
Casagrande, Sarah | NIH Institution - NIDDK - National Institute of Diabetes and Digestive and Kidney Diseases |
Cheng, Susan | HCHS/SOL Echocardiography Reading Center - Brigham and Women's Hospital |
Cowie, Catherine/Kitty | NIH Institution - NIDDK - National Institute of Diabetes and Digestive and Kidney Diseases |
Daviglus, Martha | Field Center: Chicago (University of Illinois at Chicago) |
DeMaria, Anthony | Affiliated Investigator - Not at HCHS/SOL site |
Echeverria, Roberto | Field Center: Bronx (Einstein College of Medicine) |
Esquivel, Jill | Affiliated Investigator - Not at HCHS/SOL site |
Fernandez, Antonio | Affiliated Investigator - Not at HCHS/SOL site |
Gonzalez II, Franklyn | Coordinating Center - Collaborative Studies Coordinating Center - UNC at Chapel Hill |
HCHS ADDRESS FOR ALL GENERAL QUESTIONS, HCHS | Coordinating Center - Collaborative Studies Coordinating Center - UNC at Chapel Hill |
Hurwitz, Barry | Field Center: Miami (University of Miami) |
Kaplan, Robert | Field Center: Bronx (Einstein College of Medicine) |
Keck, Kim | Ancillary Study Investigators - Not at HCHS/SOL site |
Kizer, Jorge | Ancillary Study Investigators - Not at HCHS/SOL site |
Kozak, Patrick | HCHS/SOL Baseline Visit - Central ECG Reading Center - Wake Forest University |
Linares, Jered | Field Center: Chicago (University of Illinois at Chicago) |
Loehr, Laura | Coordinating Center - Collaborative Studies Coordinating Center - UNC at Chapel Hill |
Luna, Max | Field Center: Chicago (University of Illinois at Chicago) |
Massera, Daniele | Field Center: Bronx (Einstein College of Medicine) |
Menke, Andy | Affiliated Investigator - Not at HCHS/SOL site |
Nguyen, Trevor-Trung | |
Oladosu, Mariam | Field Center: Chicago (University of Illinois at Chicago) |
Pasquel, Francisco | |
Perez-Cardona, Cynthia | NHLBI - National Heart, Lung, and Blood Institute (NHLBI is the lead NIH sponsor & Project Office for HCHS) |
Ponce, Sonia | Field Center: San Diego (San Diego State University) |
Pu, Min | Ancillary Study Investigators - Not at HCHS/SOL site |
Quesada, Odayme | Field Center: San Diego (San Diego State University) |
Rangel, M. | HCHS/SOL Baseline Visit - Central ECG Reading Center - Wake Forest University |
Rodriguez, Carlos | Field Center: Bronx (Einstein College of Medicine) |
Rosas, Sylvia | Field Center: San Diego (San Diego State University) |
Schwartz, Joel | Field Center: Chicago (University of Illinois at Chicago) |
Shah, Amil | HCHS/SOL Echocardiography Reading Center - Brigham and Women's Hospital |
Shah, Sanjiv | Field Center: Chicago (University of Illinois at Chicago) |
Shitole, Sanyog | Ancillary Study Investigators - Not at HCHS/SOL site |
Skali, Hicham | HCHS/SOL Echocardiography Reading Center - Brigham and Women's Hospital |
Solomon, Scott | HCHS/SOL Echocardiography Reading Center - Brigham and Women's Hospital |
Spevack, Daniel | Field Center: Bronx (Einstein College of Medicine) |
Talavera, Gregory | Field Center: San Diego (San Diego State University) |
Tegegn, Mickias | Field Center: Miami (University of Miami) |
Tereshchenko, Larisa | Ancillary Study Investigators - Not at HCHS/SOL site |
Zamora, Cristian | Field Center: Bronx (Einstein College of Medicine) |